Archive Statistics
Overview
Total files indexed
1,300,000+
Data sets
12
First release
Dec 19, 2025
Most recent release
Jan 30, 2026
Source
U.S. Dept. of Justice
Data sets by release
| Data Set | Release Date | Wave |
|---|---|---|
| Data Set 1 | Dec 19, 2025 | Wave 1 |
| Data Set 2 | Dec 19, 2025 | Wave 1 |
| Data Set 3 | Dec 19, 2025 | Wave 1 |
| Data Set 4 | Dec 19, 2025 | Wave 1 |
| Data Set 5 | Dec 19, 2025 | Wave 1 |
| Data Set 6 | Dec 19, 2025 | Wave 1 |
| Data Set 7 | Dec 19, 2025 | Wave 1 |
| Data Set 8 | Dec 19, 2025 | Wave 1 |
| Data Set 9 | Jan 30, 2026 | Wave 2 |
| Data Set 10 | Jan 30, 2026 | Wave 2 |
| Data Set 11 | Jan 30, 2026 | Wave 2 |
| Data Set 12 | Jan 30, 2026 | Wave 2 |
About these numbers
File counts are based on the total number of images indexed from all DOJ data sets after PDF-to-WebP conversion. Multi-page PDFs are counted as multiple files (one per page). The DOJ has indicated that additional releases may follow. For details on individual data sets, see the Data Sets page. For how files are processed, see our Methodology.
Source
All files sourced from the DOJ Epstein Files Portal.